Award Winners
- Home
- Award winners
2018/19 Summer Season
| ENA |
BEST AND FAIREST |
RUNNER UP |
| A1 | Rachel Summers | Emma Smith |
| A1#2 | Sarah Stacey | Bianca Davis |
| B2 | Tyler Twite | Christie Russell |
| B2#2 | Sam Kirby | Alicia Wordingham |
| B4 | Kebbeh Tiah | Emily McCreight |
| C1 | Chloe Wieland | Bianca Hallam |
| C2 | Renee Mobbs | Nicole Walker |
| D2 | Lisa McCreight | Patrice Petropouleas / Nicole Bowne |
| Junior 1 | Chloe Henderson | Kebbeh Tiah |
| Coaches Award | Haylea Gigney | |
| Junior 2 | Taylor Brewer | Clarisha Graham |
| Coaches Award | Bianca Griffin | |
| Junior 3 | Jessica Shuttleworth | Happiness Mukungwa |
| Coaches Award | Hayley Champion | |
| Sub Junior 1 | Tahlia Keylock | Mackenzie Brewer |
| Coaches Award | Tiffany Henderson | |
| Sub Junior 3 | Emily Dunn | Sandrine Kwizerimana |
| Coaches Award | Calleigh Kirby | |
| Primary 1 | Tarah Frazer | Mali Levi / Joyce Mulbah |
| Coaches Award | Denisha Graham | |
| Primary 4 | Kaylee Schwarz | Alyssa Keylock /Hannah Thopmson |
| Coaches Award | Olivia West | |
| SADNA | ||
| A1 | Rebecca Brading | Sam Glenn |
| A2 | Jacqui Naspinski | Emma Smith |
| B1 | Sarah Stacey | Tayla Jeffs |
CLUB CHAMPION: Renee Malbut-McHale
BEST CLUB PERSON: Jordan Paterson
JUNIOR OF THE YEAR: Taylor, Mackenzie & Bailee Brewer
MALBUT TROHPY: Chloe Henderson (43 votes)
MOST IMPROVED: (snr) Sarah Stacey/Tyler Twite (JNR) Tarah Frazer
BEST DEFENCE: (SNR) Rachel Summers (JNR) Chloe Henderson
BEST UTILITY: (SNR) Jacqui Naspinski (JNR) Kebbeh Tiah
MOST CONSISTENT: (SNR) Steph Manuel (JNR) Paige Mills
BEST CENTRE COURT: (SNR) Sydney Wilson (JNR) Danielle Allen
BEST ATTACK: (SNR) Emma Smith (JNR) Taylor Brewer
CLUB ENCOURAGEMENT: (SNR) Stacey Piscioneri (JNR) Emily Dunn
PRESIDENTS CUP: Diana Hall
NOTE: PERPETUAL TROPHIES ARE AWARDED FOR PERFORMANCES OVER 2 SEASONS.
2018 Winter Season
| ENA |
BEST AND FAIREST |
RUNNER UP |
| A Grade | ||
| A Grade | ||
| B1 | ||
| B1 | ||
| B2 | ||
| C | ||
| C | ||
| C | ||
| D2 | ||
| Inters | ||
| Inters | ||
| Junior 1 | ||
| Junior 2 | ||
| Sub Junior 2 | ||
| Sub Junior 4 | ||
| Primary 2 | ||
| Primary 3 | ||
| Players Player A Grade | ||
NOTE: PERPETUAL TROPHIES ARE AWARDED FOR PERFORMANCES OVER 2 SEASONS.
