Premiership Tables
LAST UPDATE 6/2/2012
| A2 | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Annies Team | 16 | 63.59 | |||||||
| ElizEagles#1 | 14 | 64.38 | |||||||
| T.T.G #2 | 14 | 49.56 | |||||||
| Pooraka Allstars #1 | 10 | 57.30 | |||||||
| N.E.Zodiacs#2 | 8 | 45.32 | |||||||
| Stacey"s Team | 8 | 44.20 | |||||||
| T.T.G #1 | 8 | 41.62 | |||||||
| Phoenix#1 | 6 | 40.68 |
SA DIST C1
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
E.N.A. A GRADE
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Gazelles#1 | 13 | 13 | 0 | 0 | 716 | 395 | 26 | 65.86 | |
| EP Demons#1 | 13 | 12 | 0 | 1 | 535 | 360 | 24 | 59.78 | |
| Sapphires#1 | 15 | 9 | 0 | 6 | 645 | 547 | 18 | 54.11 | |
| Harlequin#1 | 13 | 8 | 0 | 5 | 532 | 530 | 16 | 50.09 | |
| Eliz Eagles#1 | 13 | 7 | 0 | 6 | 444 | 404 | 14 | 52.36 | |
| Gazelles#2 | 12 | 5 | 0 | 7 | 403 | 439 | 10 | 47.86 | |
| Harlequin#2 | 14 | 4 | 0 | 10 | 449 | 539 | 8 | 45.45 | |
| Kaurna #1 | 13 | 2 | 0 | 11 | 199 | 601 | 2 | 42.21 |
E.N.A B2
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Koala Utd#1 | 12 | 10 | 0 | 2 | 455 | 308 | 20 | 59.63 | |
| Sapphires#2 | 12 | 9 | 0 | 3 | 454 | 312 | 18 | 59.27 | |
| Gazelles#3 | 12 | 9 | 0 | 3 | 487 | 367 | 18 | 57.03 | |
| Cruizers#1 | 12 | 7 | 0 | 5 | 514 | 450 | 14 | 53.32 | |
| Gazelles#4 | 12 | 6 | 0 | 6 | 508 | 452 | 12 | 52.59 | |
| Kaurna#3 | 12 | 5 | 0 | 7 | 276 | 316 | 10 | 46.62 | |
| Rose&Thorns#1 | 12 | 2 | 0 | 10 | 356 | 505 | 4 | 41.35 | |
| Halequin#4 | 12 | 0 | 0 | 12 | 220 | 552 | 0 | 28.50 |
E.N.A D1
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Z.N.C.#1 | 10 | 9 | 0 | 1 | 378 | 187 | 18 | 54.79 | |
| Sapphires#5 | 11 | 7 | 0 | 4 | 262 | 251 | 14 | 50.14 | |
| Gazelles#5 | 10 | 6 | 0 | 4 | 337 | 209 | 12 | 58.67 | |
| Sapphires#4 | 10 | 4 | 0 | 6 | 223 | 242 | 8 | 49.38 | |
| Lazers#2 | 10 | 4 | 0 | 6 | 272 | 322 | 8 | 45.93 | |
| Gazelles#6 | 10 | 3 | 0 | 7 | 243 | 306 | 6 | 46.59 | |
| Koala Utd#4 | 11 | 3 | 0 | 7 | 269 | 355 | 6 | 44.11 | |
| 0 | 0 | 0 | 0 |
E.N.A U/15A's
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Gazelles#8 | 12 | 12 | 0 | 0 | 357 | 169 | 24 | 67.34 | |
| Harlequins#7 | 12 | 9 | 0 | 3 | 243 | 155 | 18 | 56.09 | |
| Harlequins#6 | 12 | 8 | 0 | 4 | 310 | 268 | 16 | 57.88 | |
| Gazelles#9 | 8 | 2 | 0 | 6 | 99 | 146 | 8 | 12 | 41.30 |
| Harlequins#5 | 12 | 4 | 0 | 8 | 217 | 257 | 8 | 45.33 | |
| E.P.Demons#4 | 12 | 1 | 0 | 11 | 204 | 316 | 2 | 35.93 | |
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 |
E.N.A U/15C's
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Lazers#10 | 10 | 8 | 0 | 2 | 224 | 159 | 16 | 61.54 | |
| Koala Utd#9 | 10 | 6 | 1 | 3 | 213 | 169 | 13 | 55.48 | |
| ElizEagles#6 | 10 | 5 | 1 | 4 | 169 | 192 | 11 | 50.10 | |
| Harlequins#9 | 10 | 4 | 2 | 4 | 161 | 181 | 10 | 50.85 | |
| Sapphires#9 | 6 | 1 | 0 | 5 | 40 | 61 | 2 | 4 | 35.61 |
| Gazelles#10 | 6 | 1 | 0 | 5 | 45 | 79 | 2 | 32.81 | |
| Dolphins#2 | 10 | 1 | 0 | 9 | 76 | 236 | 2 | 27.14 | |
E.N.A U/13A's
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Harlequins#10 | 11 | 11 | 0 | 0 | 173 | 70 | 22 | 74.50 | |
| Sapphires#10 | 12 | 7 | 1 | 2 | 186 | 122 | 15 | 56.72 | |
| E.P.Demons#6 | 12 | 7 | 0 | 3 | 133 | 162 | 14 | 47.26 | |
| Gazelles#11 | 11 | 5 | 1 | 5 | 141 | 138 | 11 | 46.65 | |
| Sapphires#11 | 11 | 0 | 2 | 8 | 147 | 167 | 6 | 36.83 | |
| Harlequin#11 | 11 | 1 | 0 | 8 | 78 | 149 | 4 | 45.07 | |
| 0 | 0 | 0 | 0 | 0 | |||||
E.N.A U/13B's
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Harlequins#13 | 11 | 10 | 0 | 1 | 182 | 115 | 20 | 64.85 | |
| E.P.Demons#8 | 7 | 4 | 1 | 2 | 66 | 50 | 8 | 17 | 58.10 |
| Harlequins#12 | 7 | 7 | 0 | 0 | 127 | 138 | 14 | 83.20 | |
| E.P.Demons#7 | 11 | 6 | 1 | 4 | 126 | 25 | 13 | 50.80 | |
| Gazelles#12 | 11 | 4 | 2 | 5 | 105 | 113 | 10 | 43.63 | |
| Harlequin#15 | 7 | 1 | 0 | 6 | 41 | 81 | 8 | 10 | 35.00 |
| Harlequin#14 | 11 | 3 | 1 | 7 | 123 | 125 | 7 | 42.98 | |
| Lazers#7 | 11 | 2 | 1 | 8 | 107 | 168 | 5 | 35.01 |
E.N.A U13C's
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| ElizEagles#7 | 8 | 8 | 0 | 0 | 116 | 51 | 16 | 74.26 | |
| KoalaUtd#11 | 10 | 8 | 0 | 2 | 86 | 21 | 16 | 68.56 | |
| ElizEagles#8 | 8 | 4 | 0 | 4 | 100 | 96 | 8 | 48.50 | |
| KoalaUtd#10 | 10 | 3 | 0 | 7 | 52 | 87 | 8 | 6 | 46.64 |
| Harlequin#16 | 10 | 3 | 0 | 7 | 51 | 76 | 6 | 39.22 | |
| Gazelles#13 | 10 | 3 | 0 | 7 | 73 | 135 | 6 | 6 | 29.41 |
| Sapphires#12 | 10 | 1 | 0 | 9 | 47 | 157 | 2 | 25.00 | |
E.N.A U/11B's
| Teams | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Sapphires#14 | 11 | 11 | 0 | 0 | 135 | 60 | 22 | 71.59 | |
| Lazers#5 | 10 | 9 | 0 | 1 | 44 | 10 | 2 | 20 | 65.91 |
| TeamTiger#1 | 5 | 4 | 0 | 1 | 115 | 71 | 10 | 18 | 65.29 |
| Lazers#6 | 11 | 7 | 0 | 4 | 106 | 58 | 14 | 61.51 | |
| Harlequins#19 | 11 | 5 | 0 | 6 | 115 | 83 | 10 | 52.54 | |
| Sapphires#15 | 11 | 2 | 1 | 8 | 32 | 95 | 5 | 37.13 | |
| E.P.Demons#11 | 11 | 1 | 1 | 8 | 26 | 98 | 2 | 5 | 20.21 |
| Gazelles#14 | 11 | 1 | 2 | 8 | 49 | 104 | 4 | 21.43 |
| Grade | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |
| Grade | Played | Won | Drawn | Lost | For | Against | Adj* | Points | % |